Construction
The enclosure is a self-supporting bolted construction. It is closed with a glazed door - tempered glass, the back and sides of the enclosure are easily removable lockable covers.
The cabinet is designed for mounting devices based on the 19" support structure system, cassettes with packages and plates, ventilation panels, etc. It provides the possibility of mounting ancillary equipment with the use of additional equipment such as: shelves, slides, brackets, etc. The cabinet is powder-coated to provide a durable protective coating and an aesthetically pleasing appearance. The bolted construction allows easy transport and installation in places that are difficult to access. Cabinets are manufactured as standard in two height options: 42U and 24U.
Technical data
| Construction | Twisted |
| Material | Steel |
| Surface | Powder-coated |
| Glass | Tempered glass, 4 mm thick |
| Doors | Equipped with a patent lock with three-point locking mechanism |
| Side panels | Lockable, reinforced guards construction |
| Earthing | Full earthing of all components |
Other executions by detailed agreement with the manufacturer
Standard version includes
| Bolted construction | supporting columns, base, roof, side supports | 1 kpl. |
| Doors | glazed with lock and bolts | 1 kpl. |
| Rear cover | full with lock | 1 kpl. |
| Side cover | complete with lock | 2 pcs. |
| Mounting strips | mounted on the front of the enclosure | 2 pcs. |
| Brush strip | mounted in base | 1 pc. |
| Earthing cables | Connecting all enclosure components | 1 pc. |
| Feet | adjustable for levelling the enclosure | 4 pcs. |
| Packaging | protective | 1 pc. |
Cabinets with a depth of 1000 mm include
| Side covers | perforated | 2 pcs. |
| Mounting strips | centre | 2 pcs. |
Cabinets can be ordered disassembled for self-assembly. Add the symbol DM to the enclosure designation
Table of enclosure models
| Designation | Depth | Width | Overall height | Installation height |
| ST 42U 60x60 | 600 mm | 600 mm | 1995 mm | 42U (1866 mm) |
| ST 42U 60x80 | 800 mm | 600 mm | 1995 mm | 42U(1866 mm) |
| ST 42U 60x100 | 1000 mm | 600 mm | 1995 mm | 42U(1866 mm) |
| ST 42U 80x60 | 600 mm | 800 mm | 1995 mm | 42U(1866 mm) |
| ST 42U 80x80 | 800 mm | 800 mm | 1995 mm | 42U(1866 mm) |
| ST 42U 80x100 | 1000 mm | 800 mm | 1995 mm | 42U(1866 mm) |
| ST 24U 60x60 | 600 mm | 600 mm | 1995 mm | 24U(1066 mm) |
| ST 24U 60x80 | 800 mm | 600 mm | 1995 mm | 24U(1066 mm) |
| ST 24U 80x60 | 600 mm | 800 mm | 1995 mm | 24U(1066 mm) |
| ST 24U 80x80 | 800 mm | 800 mm | 1995 mm | 24U(1066 mm) |
ORDERING METHOD according to table
Example of designation in the order:
42U 60x80 enclosure or
42U 60x80/DM cabinet - for dismantled version
Other versions according to detailed arrangements with the manufacturer